Page URL: https://www.khushiinvest.com/commission-disclosures.php
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures complete transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on distributor websites, as well as the AMFI Master Circular for MFDs dated 14-January-2026.
When you invest in a Regular Plan mutual fund through Khushi Wealth Private Limited, the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme's Total Expense Ratio (TER). This commission does NOT increase your investment cost — it is already included in the scheme's NAV.
Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement.
The following table provides indicative trail commission rates received from various AMCs. Actual commissions may vary across schemes and share classes as per AMC-defined slabs, investor location (T30/B30 cities), AUM-based slabs, and SEBI regulations.
| AMC Name | Equity | Passive | Hybrid | Debt | Liquid |
|---|---|---|---|---|---|
| ICICI Prudential MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| HDFC MF | 0.50-1.50% | 0.10-0.50% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
| SBI MF | 0.45-1.40% | 0.10-0.55% | 0.35-0.95% | 0.10-0.50% | 0.03-0.10% |
| Kotak MF | 0.50-1.45% | 0.10-0.55% | 0.40-0.95% | 0.15-0.55% | 0.03-0.12% |
| Nippon India MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| Aditya Birla SL MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| Axis MF | 0.45-1.40% | 0.10-0.55% | 0.35-0.90% | 0.10-0.50% | 0.03-0.10% |
| DSP MF | 0.50-1.45% | 0.10-0.55% | 0.40-0.95% | 0.15-0.55% | 0.03-0.12% |
| Tata MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| Mirae Asset MF | 0.45-1.35% | 0.10-0.50% | 0.35-0.85% | 0.10-0.45% | 0.03-0.10% |
| Motilal Oswal MF | 0.50-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.60% | 0.03-0.15% |
| PPFAS MF | 0.40-1.20% | 0.10-0.40% | 0.35-0.80% | N/A | N/A |
| WhiteOak Capital MF | 0.55-1.50% | 0.10-0.60% | 0.40-1.00% | 0.15-0.55% | 0.03-0.12% |
| Quant MF | 0.55-1.60% | 0.10-0.65% | 0.45-1.10% | 0.20-0.65% | 0.05-0.18% |
| Bank of India MF | 0.55-1.50% | 0.10-0.65% | 0.40-1.05% | 0.15-0.65% | 0.03-0.15% |
| Other AMCs | 0.40-1.60% | 0.10-0.65% | 0.35-1.10% | 0.10-0.65% | 0.03-0.18% |
Last Updated: March 2026. Updated quarterly as per AMFI guidelines.
AMFI Master Circular for MFDs dated 14-January-2026; SEBI Master Circular for Mutual Funds (latest consolidated version); SEBI Circular No. HO/(79)2026-MIRSD-PODMMC; AMFI Code of Conduct for Mutual Fund Distributors.